Chinese spray lettuce drones?,We sell affordable 10L, 16L, 20L, 30L and other heavy duty drone agricultural sprayers at the best prices. Latest sprayer drone technology, ready to fly (RTF), foldable drone arm, remote control, autopilot for flight route planning via app, with night vision FPV camera, with obstacle avoidance radar, with GPS and more . Welcome to contact us for more details. Drones for chemical spraying of crops are sold at Chinese manufacturer factory supplier Agricultural drone crop dust collector for sale in China manufacturer factory supplier Sprayer drone for precision agriculture for sale in China manufacturer factory supplier battery electrostatic drone sprayer for sale in china manufacturer factory supplier Spraying and seeding agricultural drone sprayer for sale in china manufacturer factory supplier
Packaing & Delivery
Packaging Details
packed in professional aviation case.
Port
tianjin, shanghai, ningbo, shenzhen ,guangzhou
PRODUCTION DESCRIPTION
bstacle avoidance Easier flying Easier maintenance BIG payload
Intelligent Agriculture is the trend of all over the world. And the intelligent drone act as a important role in this world plan.
TTA Agriculture spraying drone can replace the traditional pesticide sprayer and it’s speed is 40times of the traditional sprayer. It will save 90% water and 30%-40% pesticide. Small droplet diameter make the pesticide more well-distribute and improve the effect. At the same time, it will make the people faraway from the pesticide and reduce the pesticide remain of the crop.
Make the life more healthy, make the world more efficient.-TTA
- Protect farmers away from pesticide poisoning, assure the best coverage and application of your pesticides
or fertilizers;
- 20 times spraying efficiency more than manual spraying, save pesticide and water;
- Ready to flight, easy to use, take off and land vertically, suits to all terrains;
- Autonomous intelligent flight with waypoints, fail-safe protection;
- Carbon fiber folding frame and quick release propellers, save space and easy to transport.
- Which is the best spray drone in Guangzhou
Picture | |||
Pesticide Tank | 10L | 16L | 30L |
Net Weight | 13kg | 18kg | 27.5kg |
Take-off Weight | 27kg | 40kg | 67KG |
Flying Time | 10~15min | 10~15min | 10~15min |
Flying Radius | 0~1000m | 0~1000m | 0~1000m |
Flying Height | 0~30m | 0~30m | 0~30m |
Flying Speed | 0~12m/s | 0~12m/s | 0~12m/s |
Work Temperature | -10~70°C | -10~70°C | -10~70°C |
Work Humidity | 0~90% | 0~90% | 0~90% |
Spray Speed | 0~8m/s | 0~8m/s | 0~8m/s |
Spray Width/Nozzle No. | 3.5~5.5m / 4 Nozzles | 4~6m / 8 Nozzles | 8~10m / 10 Nozzles |
Spray Flow | 1~1.5L/min | 2~2.5L/min | 3.5~4L/min |
Spray Efficiency | 5~7Ha/Hr | 8~10Ha/Hr | 12~15Ha/Hr |
Flying Downward Airflow | 4~15m/s | 4~15m/s | 4~15m/s |
Wind Resistance | 10m/s | 10m/s | 10m/s |
Folded Size | W0.85m x L0.65m x H0.6m | W0.85m x L0.85m x H0.7m | W1.2m x L0.9m x H0.8m |
Propeller | Carbon Fiber | Carbon Fiber | Carbon Fiber |
ESC | Rapid Throttle Response | Rapid Throttle Response | Rapid Throttle Response |
Flight Control | K++ V2 | K++ V2 | K++ V2 |
Remote Controller | Joyance Datalink H12 RC | Joyance Datalink H12 RC | Joyance Datalink H12 RC |
Battery / Quantity | 14S 10000mAh / 1pc | 14S 20000mAh / 1pc | 14S 28000mAh / 1pc |
Adapter + Charger | Dual-Channel Charger 2400W | Dual-Channel Charger 3000W | Dual-Channel Charger 3000W |
Aluminum box size / weight | 98*92*68cm / 50kg | 98*92*75cm / 65kg | 154*109*94cm / 100kg |
Toolkit | Maintenance/Repair Tools | Maintenance/Repair Tools | Maintenance/Repair Tools |
Please sign in to comment
register